The total number includes manually collected signatures
Signatures for the petition : Petition Asking EU Member States to Ratify the Migrant Workers Convention
| Surname | First name | Other (activity, status etc) | Town | Country | |
|---|---|---|---|---|---|
| Rodust | Ulrike | MEP, European Parliament | Holzdorf | DE | |
| Kopsch | Cordelia | Protestant Church in Hesse and Nassau | Darmstadt | DE | |
| Freeman | Richard | Royal Global Connect Service | Berlin | DE | |
| Orsi | Michele | ESA | Darmstadt | DE | |
| Giegold | Sven | European Parliament | DE | ||
| Eckhart Marggraf | Eckhart | Karlsruhe | DE | ||
| Villela Zavala | Carlos Gustavo | Bochum | DE | ||
| Weber | Kai | Hildesheim | DE | ||
| Dolinsek | Sonja | Berlin | DE | ||
| Schubert-Jung | Monika | December 18 | Münster | DE | |
| Janssen | Thilo | GUE/NGL | Bruxelles | DE | |
| Schindehütte | Bischof Martin | Evangelische Kirche in Deutschland | Hannover | DE | |
| Stephan | Thomas W. | Evangelische Kirche in Hessen und Nassau | Rüsselsheim | DE | |
| Kapp | Annegret | DE | |||
| Ruhnke | Lea | DE | |||
| Arias | Verónica | radio matraca | Berlin | DE | |
| Havrylenko | Tetyana | Master Student WWU Muenster | Muenster | DE | |
| Bisky | Lothar | GUE/NGL | Brussels | DE | |
| Wassersleben | Maria | Hamburg | DE | ||
| Fackler Renata | Renata | ECA | Berlin | DE | |
| Di Como | Marula | DE | |||
| zeran | ünal | lawyer | hamburg | DE | |
| Schwenken | Helen | University of Kassel | Kassel | DE | |
| Gültekin | Bahri | UniKassel | Kassel | DE | |
| Knoebl | Kendra | UN | Munich | DE | |
| Bludau | Heiner | Chiesa Evangelica Luterana in Italia (Pastor) | Torino | DE | |
| Vits | René | AWO Arbeiterwohlfahrt | Dresden | DE | |
| Schlemmer | Bernd | Unia | 8620 Wetzikon | DE | |
| Jaeger | Nicola | DE | |||
| Heimeshoff | Lisa-Marie | DE | |||
| Brinkmann | Manfred | GEW | Frankfurt | DE | |
| Aydin | Hüseyin | IG Metall- Ressort Migration | Frankfurt am Main | DE | |
| Schulz | Thorsten | FDCL Berlin | Berlin | DE | |
| Scholz | Stephanie | Berlin | DE | ||
| Boster | Alexander Michael | Berlin | DE | ||
| Schacht | Daniela | European Committee/Social Democratic Party of Germany in Berlin | Berlin | DE | |
| Jungmann | Reinhard | SPD, LV Berlin | Berlin | DE | |
| Angulanza | Michael | berlin | DE | ||
| Geiger | Alexander | Berlin | DE | ||
| Guldner | Gerhard | SPD | Berlin | DE | |
| Wiegratz | Simone | ARiC Berlin e.V. | Berlin | DE | |
| Tosnerova | Barbora | Multicultural Center Prague | Prague | CZ | |
| Canek | Marek | Prague | CZ | ||
| Rejskova | Tereza | CZ | |||
| MAMMADLI | ZAMIG | MSD CZ | PRAGUE | CZ | |
| Kefurtova | Anna | La Strada CR | Prague | CZ | |
| Jelinkova | Marie | Multicultural Centre Prague | Prague | CZ | |
| Jelenová | Pavla | Inbaze Berkat, o. s. | Prague | CZ | |
| Leontiyeva | Yana | Institute of Sociology, Academy of Sciences | Prague | CZ | |
| Krat | Anatoliy | Ukrgazeta s.r.o. | Prague | CZ | |
| Ehrenberger | Marek | Together Czech Republic | Prague | CZ | |
| Vavroušová | Petra | CZ | |||
| Andrlova | Kristyna | Amnesty International Czech Republic | Prague | CZ | |
| Valentová | Eva | Association for Integration and Migration | Prague | CZ | |
| Babická | Karolína | CZ | |||
| cerenova | marketa | ibf international consulting | Krnov | CZ | |
| Dekanovska | Katerina | CZ | |||
| Slavíková | Jana | Praha | CZ | ||
| Ficova | Sylva | Brno | CZ | ||
| Muhic Dizdarevic | Selma | Charles University, Faculty of Humanities | Prague | CZ | |
| Richterova | Olga | EYCE | Praha | CZ | |
| Veselá | Jana | TU of the Health Service and Social Care of the Czech Republic | Prague | CZ | |
| Faltova | Magda | CZ | |||
| Trlifajova | Lucie | MKC Prague | Prague | CZ | |
| Triantaphyllides | Kyriacos | MEP-European Parliament | Cyprus | ||
| Andreas | Papamichail | SEK | CY | ||
| MICHAIL | MICHALIS | FEDERATION OF PUBLIC SERVICES EMPLOYES SEK | NICOSIA | CY | |
| Chowdhury | Sharif | KISA | Nicosia | CY | |
| Michail | Michalis | FP SEK UNION | Nicosia | CY | |
| Nikolaou | Nikos | SEK Trade Union School | Nicosia | CY | |
| Nikolaou | Ioannis | S.E.K | Nicosia | CY | |
| Theocharidou | Maria | Cyprus Workers' Confederation (SEK) | Nicosia | CY | |
| Andreou | Kyriacos | PASYDY | Nicosia | CY | |
| frangofinou | rhea | cyprus association of conference interpreters | nicosia | CY | |
| POULIS | ANTREAS | CYPRUS WORKERS CONFEDERATION (SEK) | LARNACA | CY | |
| karas | george | sek union | famagusta | CY | |
| michael | michalis | sek | larnaca | CY | |
| Charalambidou | Nicoletta | KISA / ENAR Cyprus | Nicosia | CY | |
| (NEPAL) | Nepalese Equality Partner Association for Liberty | NEPAL | Nicosia | CY | |
| Ugeqq | Franklin | CY | |||
| Anastassiou | Irini | Nicosia | CY | ||
| Tombazos | Christos | Pancyprian Federation of Labour | Nicosia | CY | |
| Polykarpou | Doros | KISA - Action for Equality, Support, Antiracism | Nicosia | CY | |
| Chowdhury | Sharif | GB | Nicosia | CY | |
| Papadopoulou | Anthoula | KISA - Action for Equality, Support, Antiracism | Nicosia | CY | |
| Vlachos | Soteris | Left Wing | Nicosia | CY | |
| vafeas | andonis | law office | limassol | CY | |
| Lopez | Ricardo | None | Nicosia | CY | |
| Theodotou | Mimis | Lefkosia | CY | ||
| Chrysanthou | Maria | KISA | Nicosia | CY | |
| Lasettas | Panikos | Human Resource Development Authority Cyprus | Lefkosia | CY | |
| Chappa | Gina | CY | |||
| STAVROU | CHRISTOS | CY | |||
| christofides | christos | KISA | nicosia | CY | |
| Hadjidemetriou | Takis | IKME | Nicosia | CY | |
| Partassides | Christakis | Nicosia | CY | ||
| Kiatipis | Chambis | None | Nicosia | CY | |
| FLORENTIN | ALBERTO | NICOSIA | CY | ||
| Polydorou | Andreas | Nicosia | CY | ||
| Floridou | Sevina | CY |
This Week's Signatures:
Siiri Oviir,MEP-ALDE, Estonia
Jorge Bustamante, UN Special Rapporteur Human Rights of Migrants, Mexico
Daniel Cohn-Bendit, MEP-Greens/EFA, France
Zoran Thaler, MEP-S&D, Slovenia
Daciana Sarbu,MEP-S&D, Romania










