The total number includes manually collected signatures
Signatures for the petition : Petition Asking EU Member States to Ratify the Migrant Workers Convention
| Surname | First name | Other (activity, status etc) | Town | Country | |
|---|---|---|---|---|---|
| Mugadza | Vimbai | Auckland Regional Migrant Services | Auckland | NZ | |
| Mugarza | Rafael | Oñati | ES | ||
| Muhic Dizdarevic | Selma | Charles University, Faculty of Humanities | Prague | CZ | |
| Mulazzani | Matthias | Vienna | AT | ||
| Mulè | Stefania | Palermo | IT | ||
| MULIERI | ALESSANDRO | Brussels | IT | ||
| Mullan | Mary Christopher | Good Shepherd Congregation | Los Angeles, California | US | |
| MULLEN | MAURA | YORK | GB | ||
| MULLER | Jean-Paul | 25000 Besançon | FR | ||
| mulongo | bertin | CRAIES Centre pour les Recherches ,l'Animation ,l'Information ,l'Education et la Sensibilisation | Kinshasa | CD | |
| Mulsant | Jérôme | Lyon | FR | ||
| Mundó | Joana | Barcelona | ES | ||
| Münger | Laura | Biel/Bienne | CH | ||
| Muñoz | Jose | Bogota | CO | ||
| Munoz | Luis Miguel | Jesuits in Europe | Brussels | BE | |
| Muñoz | Pilar | Ceuta | |||
| Munoz Calderon | Gilma Maria | Congregacion del Buen Pastor | Budapest | HU | |
| Muñoz González | Mario | Madrid | |||
| Muñoz Lobo | Cecilia | particular | Madrid | ES | |
| Muñoz Ramirez | Diego | Vilafranca del Penedès, Barcel | ES | ||
| Munoz Vargas | Monica | ||||
| murillo | ana | madrid | ES | ||
| Murillo Fiori | Jose Carlos | Santa Cruz de la Sierra | BO | ||
| Murphy | Siobhan | Migrant Rights Centre Ireland | Skerries | IE | |
| Murray | Marguerite | US | |||
| MURRIS | Alain | CGT | FR | ||
| Musmann | Nina | KOK-Bundesweiter Koordinierungskreis gegen Frauenhandel und Gewalt an Frauen im Migrationsprozess e.V. | Berlin | DE | |
| Mustapha | LAMIRI | CMR | Rabat | MA | |
| Muylaert | Dietrich | BE | |||
| mwangi | isaac | nairobi | KE | ||
| myladiyil | josita | medical mission sisters | kodaikanal,Tamil Nadu | IN | |
| Myler | Alan | IE | |||
| Mª Eunate | Beramendi Eraso | Getxo | ES | ||
| NACHON | Christian | CLAMART 92140 | FR | ||
| Nachtmannova | Marta | ||||
| Nadia | Vanini | Ass. di Tai Chi Il filo di seta Venezia | Verona | IT | |
| Nadia | Conti | Comune di Campi Bisenzio | Firenze | IT | |
| Nadine | LIÉVOUX | ALBI | FR | ||
| Nadiras | anne-marie | Paris | FR | ||
| NAESSENS | Martin | Villeurbanne | FR | ||
| Naghy | Elisa Corina | Madrid | ES | ||
| Nagy | Raphael | Vienna | AT | ||
| Nahbay | Siah | Ngopee foundation | Free town | SL | |
| nahme | simona | barcelona | ES | ||
| Najak | Sha | ||||
| Nalagon | Cecilia | NL | |||
| Naloop | Rita | TIYE International | Den Haag | NL | |
| Namdar-Pucher | Elisabeth | Hemayat | Vienna | AT | |
| Namukasa | Aishah | International Centre for Development and Decent Work | Kassel | DE | |
| Namukasa | Aishah | ICDD | Kassel | UG | |
| Nannan | Sudhier | BASUG | NL | ||
| Napier-Moore | Rebecca | GAAATW | Bangkok | TH | |
| napoli | marie | 17800 St-Sever-de-Saintonge | FR | ||
| Napp | Claudine | Doué-la-Fontainne | FR | ||
| Nappa | Virginia | ||||
| NARANJO | MICHEL | Université Blaise Pascal de Clermont | Clermont-Ferrand | FR | |
| NARBATE | Sylvie | SAINT VIVIEN DE MEDOC | FR | ||
| Nari | Géraldine | Vitry Sur Seine | FR | ||
| Nascimento | Fabiano | San Antonio de Portmany | ES | ||
| Nat | Calandre | EHESS | Paris | FR | |
| Nathanaël | Gagnaire | Lussan | FR | ||
| Nativo | Anna | Agrigento | IT | ||
| Navarrete | Blanca | Centro de Derechos Humanos del Migrante, A.C. | Juárez | MX | |
| navarro | laure | partis | FR | ||
| Navarro | Blanca Rosa | Independiente | San Salvador | SV | |
| NAVARRO | Georges | L.D.H. | Bron (69) | FR | |
| Navarro | Armando | Madrid | |||
| navarro | libertad | valencia | ES | ||
| NAVARRO | NIEVES | VALENCIA | ES | ||
| Ndayambaje | Sylvere | ACATRCA | Bangui | République Centreafricaine | |
| Ndeye | Charles | GRANADA | ES | ||
| NDIAYE | KHADIM | Palma de Mallorca (Baleares) | ES | ||
| Ndiaye | Abdou Mawa | Associació Catalana de Residents Senegalesos | Barcelona | ES | |
| Ndoh | Jerry Constant | ACATRCA | Bangui | République Centreafricaine | |
| NDOUR | Marame | PARIS | FR | ||
| Nduna | Sydia | Geneva | CH | ||
| Neculcea | Cristina | ASPER | Bucuresti | RO | |
| Neiman | Monique | Paris | FR | ||
| NETTER | JEAN-PIERRE | LDH | DEUIL LA BARRE | FR | |
| Neubauer | Martin | Vienna | AT | ||
| Neumann | Katharina | DE | |||
| Neunteufel | Ulrike | Leonding | AT | ||
| Neuser | Norbert | Member of the European Parliament | Brussels | DE | |
| neveu | rené | CL du MRAP Plaisir | 78370 PLAISIR | FR | |
| NEVEU BEN MOUSSA | Nadine | PARIS | FR | ||
| Newkirk | Kramer | NEW YORK | US | ||
| Neylon | Anne | ||||
| Ngarambe | Gunvor | CEDAW network Sweden | Stockholm | SE | |
| Ngbalet | Dieudonné Michel | ACATRCA | Bangui | République Centreafricaine | |
| Ngugi | Simon | FI | |||
| nguyen | chantal | le havre | FR | ||
| nguyen | jean-pierre | mairie de nantes | nantes | FR | |
| Ni Bhroin | Saorlaith | Caritas Europa | Brussels | BE | |
| Niang | Amadou Diouma | ACP–Centre for Information and Support for Immigrants | Romania | ||
| Niang | Mamadou | Confédération Générale des Travailleurs de Mauritanie, Centre Guide des Migrants | Nouakchott | MR | |
| Nicaise | Ides | HIVA (K.U. Leuven) | Leuven | BE | |
| Nicholas | Colin | center for Orang Asli Concerns | MY | ||
| Nicola | Fantò | Pomezia (Roma) | IT | ||
| Nicolaas | Han | The Hague | NL | ||
| nicolas | pierre | lille | FR |
This Week's Signatures:
Siiri Oviir,MEP-ALDE, Estonia
Jorge Bustamante, UN Special Rapporteur Human Rights of Migrants, Mexico
Daniel Cohn-Bendit, MEP-Greens/EFA, France
Zoran Thaler, MEP-S&D, Slovenia
Daciana Sarbu,MEP-S&D, Romania










