The total number includes manually collected signatures
Signatures for the petition : Petition Asking EU Member States to Ratify the Migrant Workers Convention
| Surname | First name | Other (activity, status etc) | Town | Country | |
|---|---|---|---|---|---|
| Plà | Marie-Cécile | RESF | Paris | MN | |
| Fardouet | Marie-Cécile | Joigny 89300 | FR | ||
| cosson | marie-christelle | limoges | FR | ||
| LOZE | Marie-Christine | LESCAR | FR | ||
| PERMAL | Marie-christine | ASSOKA | MORNE ROUGE | MQ | |
| JULHES | Marie-Christine | Clermont Ferrand | |||
| Cuesta | Marie-Claire | Cimade Alençon | Alençon | FR | |
| BRUNO | Marie-Claire | ROUEN | FR | ||
| grenaille | marie-claude | lavaur | FR | ||
| Escaich Tézenas | Marie-Claude | citoyenne | Betton | FR | |
| CHARLES | Marie-Claude | CGT | BESANÇON | ||
| patin | marie-claude | nimes | FR | ||
| DESCHAMPS | Marie-Claude | LDH | Saint Fons (69190) | FR | |
| RUIZ-GRIBLOT | Marie-Claude | THERDONNE | FR | ||
| TREILHOU Marie-Claude | Marie-Claude | Malakoff(92) | FR | ||
| Frontini | Marie-Do | FR | |||
| CIPRES | Marie-Do | Le Havre | FR | ||
| SIEDLACZEK | Marie-Dominique | FR | |||
| auger | Marie-Edith | talmont-st hilaire | FR | ||
| Grimmer | Marie-France | Romans-sur-Isère | FR | ||
| DE TRUCHIS | Marie-France | RESF | ALBI | FR | |
| Lesparre | Marie-France | France | |||
| BELLEC | Marie-France | L.D.H | NANRES | FR | |
| LEHMANN | Marie-Françoise | Belfort | FR | ||
| GUESDON | Marie-Geneviève | Pantin | FR | ||
| Chambrette | Marie-Hélène | Confédération Paysanne | Le beaucet | FR | |
| ravel | marie-hélène | resf | avignon | FR | |
| BOILEAU | marie-hélène | LDH | Le Havre | FR | |
| Rousseaux | Marie-Hélène | Charbonnières les Varennes | FR | ||
| Dumortier | Marie-Jeanne | Charleroi | BE | ||
| Vanderlinden | Marie-Jeanne | Amnesty international | Rebecq | BE | |
| CHEVÉ | Marie-Jo | 93 MONTREUIL | FR | ||
| ANTOLINI | Marie-José | TOULOUSE | FR | ||
| Gimenez | Marie-José | Membre du PCF et du MT de la Paix | Manosque | France | |
| BAUDET | Marie-josephe | ASETHI | le havre | FR | |
| basilien-gainche | marie-laure | institut d'études européennes - université sorbonne nouvelle paris 3 | paris | FR | |
| Morelli | Marie-Laure | GB | |||
| VERDIER | Marie-Laurence | FR | |||
| kasmi-giraud | marie-line | angoulême | FR | ||
| Janssen | Marie-louise | University of Amsterdam | Amsterdam | NL | |
| hemon | marie-madeleine | alès | FR | ||
| mension | marie-madeleine | resf | clichy | FR | |
| menozzi | marie-madeleine | CORTE | FR | ||
| Tournu Isofa | Marie-Noëlle | Saint-Priest | FR | ||
| Riboni | Marie-Noëlle | Nancy | FR | ||
| pelle printanier | marie-odile | cnafal | checy | FR | |
| ROMANO | Marie-Odile | Le Havre | FR | ||
| Couttausse | Marie-Pascale | Toulouse | FR | ||
| Brezot | Marie-Paule | Bagnolet | FR | ||
| wilmet | marie-paule | bruxelles | BE | ||
| De Buisseret | Marie-Pierre | Progress Lawyers Network | Brussel | Belgium | |
| BURGU | marie-pierre | angres | FR | ||
| MASSON | MARIE-RENEE | STRASBOURG | FR | ||
| Petitjean | Marie-Rose | Bousval | BE | ||
| Colin | Marie-Thérèse | Caen | FR | ||
| Faidherbe | Marie-Thérèse | Brussels | BE | ||
| joudiou | marie-therese | FR | |||
| Lenoir | Marie-Thérèse | MRAP | Levoinville | France | |
| Defrade | Marie-Thérèse | LDH | Créteil | FR | |
| Catto | Marie-Xavière | FR | |||
| console | mariella | torino | IT | ||
| dall'aglio | mariella | parma | IT | ||
| granier | marielle | St Geniès | FR | ||
| Cartiaux | Marielle | GRDR | Montreuil | FR | |
| Faure | Marien | Commission belge francophone et germanophone pour l’Unesco | Bruxelles | Belgique | |
| Grange | Mariette | December 18 | Cornier | France | |
| Hoogsteder | Mariette | Mikado, centre of expertise on intercultural health | Rotterdam | NL | |
| Sidoti | Marika | December 18 | Brussels | BE | |
| desplats | marika | strasbourg | FR | ||
| Schweiger | Marika | Tuebingen | DE | ||
| ruiz gonzalez | mariluz | madrid | ES | ||
| Lopez Torres | Mariluz | New York | US | ||
| Sangster | Marilyn | university of edinburgh | Edinburgh | GB | |
| Della Giovanna | Marina | university of namur | namur | BE | |
| González | Marina | Montevideo | UY | ||
| Almeida | Marina | ||||
| Mantini | Marina | Madrid | |||
| Lovelace | Marina | Madrid | |||
| Maeso | Marina | Corral de Almaguer | ES | ||
| Astillero | Marina Paulita | Centro Filipino-Tuluyan San Benito | Barcelona | ES | |
| peersman | marine | paris | FR | ||
| briand | marine | ||||
| Sepi | Mario | European Economic and Social Committee | Brussels | Belgium | |
| ALVES | Mario | ETNIA / CENTRO INTERCULTURACIDADE | Lisboa | PT | |
| Ruiz | Mario | ES | |||
| Muñoz González | Mario | Madrid | |||
| Mario | Mario | Graniti | IT | ||
| Pinto | Mario | Communications Officer European Roma Information Office (ERIO) | Brussels | Belgium | |
| Ceysens | Marion | Bruxelles | Belgique | ||
| LADEVEZE | marion | SAINT BRIEUC | FR | ||
| Bouillot | Marion | Nantes | FR | ||
| Crouigneau | Marion | Nice | FR | ||
| osmont | marion | paris | FR | ||
| DUTEURTRE | Marion | Ligue des droits de l'Homme | Antony (92) | FR | |
| A Porta | Marion | Regional Centre for Minorities | Belgrade | RS | |
| Huber | Marion | AT | |||
| KYRIAKOU | MARIOS | NICOSIA | CY | ||
| Evano | Marisa | Associazione Culturale Filippina del Piemonte | Torino | IT | |
| Páez | Maritza | Quito | EC | ||
| ducatez | marius | Lille | FR |
This Week's Signatures:
Siiri Oviir,MEP-ALDE, Estonia
Jorge Bustamante, UN Special Rapporteur Human Rights of Migrants, Mexico
Daniel Cohn-Bendit, MEP-Greens/EFA, France
Zoran Thaler, MEP-S&D, Slovenia
Daciana Sarbu,MEP-S&D, Romania










