Le nombre total comprend les signatures collectées manuellement
Signatures pour la pétition : Protégez les droits des migrants dans l’Union européenne! Ratifiez la Convention sur les droits des travailleurs migrants!
| Nom | Prénom | Other (activity, status etc) | Ville | Pays | |
|---|---|---|---|---|---|
| Zupančič | Nina | Ljubljana | SI | ||
| Zupan | Dejan | SI | |||
| Żukowski | Mateusz | Olsztyn | PL | ||
| ZUCKER | Olivier | PARIS | FR | ||
| Zubeldia | M. Jaione | Amnistía Internacional | 20120 HERNANI | ES | |
| zubeil | francine | arles | |||
| Zsombor | Nagy | HU | |||
| Zorrilla Fernandez | Laura | izwe | London | GB | |
| ZORITA GARVI | CAYETANA | PALMA DE MALLORCA | ES | ||
| zoppi | claire | 06 nice | FR | ||
| ZOHRY | Ayman | Egyptian Society for Migration Studies (EGYMIG) | Cairo | EG | |
| Zoggia | Riccardo | Borghetto di Borbera | IT | ||
| Zoer | Frans | Friends of the Catholic Worker | Amsterdam | NL | |
| Znaty | Mireille | Charenton | TF | ||
| Zimmermann | Clara | Vienna | AT | ||
| Zimmer | Gabriele | MEP | DE | ||
| Zigmann | Friederike | Berlin | DE | ||
| Ziegler | Beate | Forum Menschenrechte | Berlin | DE | |
| Ziegler | Katharina | Leipzig | DE | ||
| zicari | roberta | roma | IT | ||
| Ziadeh | Radwan | Damascus Center for Human Rights Studies | Damascus | Syria | |
| ZHENG | Wanghui | PARIS | FR | ||
| Zettergren | Göran | Mission Covenant Church of Sweden | Stockholm | SE | |
| zeran | ünal | lawyer | hamburg | DE | |
| Zennaro | David | LGBT Danmark, Pangea group | Copenhagen | DK | |
| Zemmer | Eliana | ||||
| Zeitz | Erica | ES | |||
| Zedde | Michèle | FR | |||
| Zecchin | Lilli | Vigo | ES | ||
| Ždanoka | Tatjana | MEP-Greens/EFA | Latvia | ||
| Zatykó | Judit | HU | |||
| zappala | francesco | emergency ngo | IT | ||
| Zapico Alonso | Daniel | León | ES | ||
| zapata | fabio | Organistion Internationale Canadiene des Driots de L'Hhomme | Quebec | CA | |
| ZAOUI | Laure | Marseille | FR | ||
| zannettacci | jacques | FR | |||
| Zanetti Domingues | Laura | Reading | GB | ||
| Zanetti | Luisa | Cooperativa Sociale A.ME.LIN.C. ONLUS | Milano | IT | |
| zamuner | françoise | resf | toulouse | FR | |
| zammataro | giuseppe | BE | |||
| Zakharchenko | Svitlana | Sumy Local Crisis Center | Sumy | UA | |
| zakaria | ezziani | ? | luik | BE | |
| Zahraoui | Yasmina | ||||
| Zago | Domenic | CANALS | FR | ||
| Zago | Odette | CANALS | FR | ||
| ZAGBLA | Emmanuel Tano | Migration Services | Padua | IT | |
| Zabalos | Pablo | ES | |||
| Zabalo Gómez | Francisco Javier | Bilbao | ES | ||
| Zabalo | Jon | Bilbao | ES | ||
| Zabaljáuregui | Lourdes | CEAR | Madrid | ES | |
| Yvette | Piens | Amnesty International | Brussels | BE | |
| yves | valette | les ollieres sur eyrieux | FR | ||
| Yvanes | Aude | Journaliste | Paris | FR | |
| YUNG | Aline | Coordination Albertville pour le Droit d'Asile | ALBERTVILLE | FR | |
| Yonkova | Nusha | Immigrant Council of Ireland | Dublin | IE | |
| Yola | MINATCHY | Avocate-Lawyer | Bruxelles | FR | |
| Yoeli-Rimmer | Nettah | London | GB | ||
| Yoann | Vercruysse | Ollignies | BE | ||
| Yiorgos | Lambrou | Nicosia | CY | ||
| Ygrubay | Sr. Adelaida | Rome | IT | ||
| YENE | Fabien Didier | CCAM ( Communauté des Camerounais du Maroc) | Rabat | MA | |
| Yemsi | Christophe | Montpellier | FR | ||
| Yekhelef | Mohammed | Expert International | Tournai | BE | |
| Yeates | Nicola | The Open University | Milton Keynes | GB | |
| Yau | Nicola | Dublin | IE | ||
| Yassir | Jeniah | Madrid | ES | ||
| YARDIM | MUSERREF | BRUXELLES | BE | ||
| Yannick | Martin | Enfants de Don Quichotte | Toulouse | FR | |
| yalim | ozden | Stichting MIND | Amsterdam | NL | |
| Yaich | sonia | torino | IT | ||
| Yaera | Kenny | Ateneo de Manila University | Manila | PH | |
| Yacine Salah | ZIDANE | Algiers | DZ | ||
| xolin | bernard | aco | pfastatt | FR | |
| Wylie | Gillian | Trinity College Dublin | Dublin | IE | |
| Wunsch | Natasha | Studienkolleg zu Berlin | DE | ||
| wuillemin | gérard | LDH | dunkerque | FR | |
| Wucher | Roger | Chalon sur Saône | FR | ||
| Wrobel | Joanna | Sojusz Lewicy Demokratycznej | Wroclaw | PL | |
| Wouters | Luc | Paris | FR | ||
| Woods | John | ||||
| woodland | robin | HU | |||
| Women's Legal and Human Rights Bureau, (WLB) Inc. | Women's Legal and Human Rights Bureau, (WLB) Inc. | Women's Legal and Human Rights Bureau, (WLB) Inc. | PH | ||
| Wolfs | Margot | Brussels | BE | ||
| Wolfman | Muriel | France | |||
| Wolfgang | Jungheim | pax christi | 56112 Lahnstein | DE | |
| WOLFF | Hugues | RESF | Paris | FR | |
| WOLFERS | Muriel | RESF Montreuil | MONTREUIL | FR | |
| Wolf | Aviva | Mercurol | FR | ||
| Wolf | Kristine | Berlin | DE | ||
| Withalm | Gloria | Vienna | AT | ||
| Wissing | Ruben | BCHV-CBAR (Belgian Refugee Council) | BE | ||
| Wirsching | Sophia | Stuttgart | DE | ||
| Winjobi | Tola | CAFSO-WRAG for Development, Nigeria | Ibadan | NG | |
| Wilson | Goya | Student | NI | ||
| Wils | Sabine | MEP - GUE/NGL | Hamburg | DE | |
| wilmet | marie-paule | bruxelles | BE | ||
| WILLOCQ | MARTINE | HENNUYERES | BE | ||
| Williams | Sion | Llysgenhadaeth Ddiwylliannol Cymru | Dunstable | GB | |
| Willcox | Jane | GB | |||
| Wihtol de wenden | catherine | CNRS (CERI) | Paris | FR |










