El numero total incluye las firmas recogidas a mano
Signaturas: ¡Protege los derechos de los migrantes en la Unión Europea! Ratifica la Convención de la ONU por los Derechos de los Migrantes.
| Apellido | Nombre | Other (activity, status etc) | Ciudad | País | |
|---|---|---|---|---|---|
| Dagilyte | Egle | London | GB | ||
| Ferreira | Nuno | Manchester | GB | ||
| Guemar | Latefa Narriman | Swansea University | Swansea | GB | |
| Lin | Yi-Chia | The Coventry Refugee Centre | Coventry | GB | |
| Hall | Laura | London | GB | ||
| Williams | Sion | Llysgenhadaeth Ddiwylliannol Cymru | Dunstable | GB | |
| Raja | Sophia | Southall Black Sisters | Ealing | GB | |
| Bolitho | Beth | London | GB | ||
| ELLMAN | MICHAEL | FIDH | LONDON | GB | |
| Webster | Catriona | Edinburgh | GB | ||
| Ewan | Gibbs | Glasgow University Left Society | Glasgow | GB | |
| Cambridge | Megan | GB | |||
| Rutter | Anne | Sisters of St Joseph of Annecy | Newport | GB | |
| Askew | Graham | Amnesty International member | Cambridge | GB | |
| Donoghue | Mary | Sister of ST jOSEPH | rEDRUTH | GB | |
| Daybell | Mary | Personal | Huntingdon | GB | |
| Taylor | Ewa Stefania | Pomoc po Polsku | Redruth | GB | |
| Hickey | Kathleen | Sisters of St Joseph | Cwmbran | GB | |
| Gainey | Breda | St. Josephs | CWMBRAN | GB | |
| Trewby | James | GB | |||
| Dendere | Alexia | Africa Europe Faith Justice Network UK | Crawley | GB | |
| Ellard | Kitty | Infant Jesus Sisters | London | GB | |
| Horsfield | Gillian | Medical Mission Sisters | London | GB | |
| Egan | Edward | aefjn | Altrincham | GB | |
| Corbett | Ellen | Ursulines of Jesus | London | GB | |
| Collins | margaret | London | GB | ||
| Garalis | Edgar | University of Essex | Colchester | GB | |
| Merriman | Joe | AEFJN | FARNBOROUGH, Hants | GB | |
| Stevens | Nicky | Fleet | GB | ||
| Lynch | Frances | AEFJN | lONDON | GB | |
| Willcox | Jane | GB | |||
| Bamber | collette | Sister of st joseph | London | GB | |
| MULLEN | MAURA | YORK | GB | ||
| Quevedo | Gabriela | Latin American Workers Association | London | GB | |
| Starrs | Jane | GB | |||
| Sangster | Marilyn | university of edinburgh | Edinburgh | GB | |
| Bryson | Lucy | Brighton | GB | ||
| Garner | Tony | Edinburgh Democrats | Edinburgh | GB | |
| Porter | Robert | Cupar | GB | ||
| Lyle | Samantha | Bristol | GB | ||
| miller | anna | wiltshire | GB | ||
| Pattirane | Naomi | Manchester | GB | ||
| Loyd-Hearn | David | Bedford | GB | ||
| Dean | Janet | GB | |||
| Pasha | Maryam | London | GB | ||
| Ali | Arman Alan | Ala'ddin Public Relations | London | GB | |
| Fremlova | Lucie | Equality | London | GB | |
| Jones | Veronika | Edinburgh | GB | ||
| mezquita | lola | Londres | GB | ||
| Carle | Hanne | LSE | London | GB | |
| Freitas | Nelson | Cardiff | GB | ||
| jones | katharine | University of Manchester | Manchester | GB | |
| Conley | Michael | Kidlington | GB | ||
| Baker | Danielle | Migrant Rights Centre Bristol | Bristol | GB | |
| Khan | Kazim | T3E (UK) | PLYMOUTH | GB | |
| Pai | Hsiao-Hung | NUJ | London | GB | |
| Warner | Benedict | University of Leeds | Leeds | GB | |
| Morelli | Marie-Laure | GB | |||
| Pilavachi | Elly | Medsin-UK | Brighton | GB | |
| Ganly | Katharine | University of Nottingham | Derby | GB | |
| La Hausse de Lalouviere | Luke | University College London | London | GB | |
| burn | harriet | sheffield | GB | ||
| Doshi | Nishma | Friends of the Earth Europe | London | GB | |
| Angier | Carole | Ascott-u-Wychwood | GB | ||
| Fiorini | Victor | Canterbury | GB | ||
| farrar | dr max | GB | |||
| Ramadan | Nazek | Migrant Voice | London | GB | |
| Ullah | Shakirah | Greater Manchester Centre for Voluntary Organisation | Greater manchester | GB | |
| Appleton | Ruth | Santé Refugee Mental Health Access Project | London | GB | |
| Ehighide | Ama | harmondsworth irc | west drayton | GB | |
| scott | alexandra | b.arts | Newastle-u-Lyme | GB | |
| LOWE | Pamela D. | Justice & Peace and UNA | Norwich | GB | |
| Mrs Janet King | Janet | Liberal Democrats | Bromsgrove | GB | |
| Shaw | s | GB | |||
| Motteram | Marna | GB | |||
| Oyewole | Adejare | Council of African & Caribbean Churches (UK) | Erith, Kent | GB | |
| lewis | lewis | Camden Unison BRANCH Vice Chair | LONDON | GB | |
| Binette | George | Camden UNISON and Camden Trades Council | London | GB | |
| Yoeli-Rimmer | Nettah | London | GB | ||
| Belgrave | James | Green Futures Magazine | London | GB | |
| Cobbett | Deborah | UCU | Sheffield | GB | |
| FORTUNE-WEST | RADMILA | NORTHERN REFUGEE CENTRE | SHEFFIELD | GB | |
| Houston | Walter | United Reformed Church | Macclesfield | GB | |
| Healy | Margaret | Kalayaan | London | GB | |
| Barnard | Steve | Jantela Partnership | Sheffield | GB | |
| Amann | Paul | Liverpool | GB | ||
| Becsei-Kilborn | Eva | University of Edinburgh | Edinburgh | GB | |
| Timson | Martin | Liverpool | GB | ||
| Whitehead | Selena | Sheffield Hallam University | York | GB | |
| Sabanova | Inga | University of Sussex | Brighton | GB | |
| rushton | carolyne | london | GB | ||
| Soresini | Enrico | London | GB | ||
| Piedra Benitez | Juan Carlos | MOVIMIENTO ECUADOR EN EL REINO UNIDO | LONDRES | GB | |
| Mansfield | Julie | Churches Together Suffolk | Woodbridge | GB | |
| Bondi | Giulia | London | GB | ||
| Flynn | Mark | Glasgow | GB | ||
| Thomson | Gregory | UNISON | London | GB | |
| Cueva | Susan | UNISON | London | GB | |
| John | Grayson | SYMAAG South Yorkshire Migration and Asylum Action Group | Barnsley | GB | |
| Cortez | Ronald | GB |
Las firmas de la semana:
Dr. Nicolas J. Beger, Director AI-Europa, Bélgica
Ska Keller, Eurodiputada los Verdes/EFA, Alemania
Nadja Hirsch , Eurodiputada - ALDE, Alemania
Vincent Lurquin, Ecolo Diputado Parlemento de Bruselas, Bélgica
Frédéric Ligot, Secretario politico de MOC, Bélgica










