El numero total incluye las firmas recogidas a mano
Signaturas: ¡Protege los derechos de los migrantes en la Unión Europea! Ratifica la Convención de la ONU por los Derechos de los Migrantes.
| Apellido | Nombre | Other (activity, status etc) | Ciudad | País | |
|---|---|---|---|---|---|
| araspin | etienne | FR | |||
| Laplane | Antoine | FR | |||
| Graeble | Kathrin | AT | |||
| Denes | Christina | Romania | |||
| Udroiu | Alexandrina | International Club of Ageless Seniors (CIPFV) | Romania | ||
| GUENNETEAU | Christianne | retraitée membre du MRAP | France | ||
| Goury | Françoise | France | |||
| Gaudinat | Thibaut | ||||
| Bruck | Véronique | LU | |||
| Mirsattari | Anwar | Belgium | |||
| Vavroušová | Petra | CZ | |||
| Vialsoubrane | Florence | FR | |||
| BENARAB ATTOU | Malika | MEP - Greens/EFA | FR | ||
| Silga | Janine | FR | |||
| CIVIT VERGARA | MARTA | ||||
| O' Callaghan | Manus | IE | |||
| Tena | Gonzalo | ||||
| simoes | isabelle | ||||
| Carolan | Liz | LSE | IE | ||
| Mandujano | Maria | MX | |||
| Fingleton | Niamh | IE | |||
| BONNEAU | Alain | FR | |||
| Cambridge | Megan | GB | |||
| Tekin | Aslihan | ||||
| Acevedo | Teodora | RO | |||
| pincemin | judith | FR | |||
| Mitra | Paola | IT | |||
| Rasl | Daniela | ||||
| Moreau | Yann "kanak" | FR | |||
| Arguelles | Bing | CA | |||
| Babická | Karolína | CZ | |||
| Desmond | Rosarie | Personal | IE | ||
| Guerreiro | Carla | PT | |||
| Foley | Andrew | IE | |||
| kerwick | kay | US | |||
| Trewby | James | GB | |||
| Boccaletti | Licia | Anziani e Non Solo società cooeperativa | IT | ||
| Lechner | Irmtraud | DE | |||
| d'ALLIVY KELLY | Delphine | GISTI | FR | ||
| malešević | tamara | ||||
| Stanley | John | Chairman, Irish Refugee Council | IE | ||
| Bará | Salva | ||||
| Passoni | Olivia | IT | |||
| Dederichs | Gertrud | Medical Mission Sisters | DE | ||
| Ewig | Victoria | DE | |||
| Sprandel | Marcia | BR | |||
| Willcox | Jane | GB | |||
| Ugeqq | Franklin | CY | |||
| BOCHEW | Rodolphe | FR | |||
| Zeitz | Erica | ES | |||
| Zedde | Michèle | FR | |||
| Rodríguez Rosario | Patricia | ES | |||
| Starrs | Jane | GB | |||
| Mihajlovic | Suzana | Les verts | FR | ||
| Moreno García | Sara | ES | |||
| Vautier | claire | FR | |||
| Brard | Lionel | FR | |||
| romain | nathalie | ||||
| Desmarets | Claire | BE | |||
| Urru | Rossella | IT | |||
| BOUCHAREB | Rachid | FR | |||
| Bannani | Safa Bannani | BE | |||
| nicolas | lambert | parti de gauche | |||
| Dimitrova | Denitsa | BG | |||
| poirier | florence | ||||
| Matteo | Camedda | IT | |||
| paolazzi | ilaria | IT | |||
| sorgoni | barbara | university of bologna | IT | ||
| Laggis | Eleni | ||||
| Dekanovska | Katerina | CZ | |||
| zappala | francesco | emergency ngo | IT | ||
| Lobo | Catarina | PT | |||
| Hippe | Johanna | DE | |||
| Ribeiro Sanches | mManuela | ||||
| Tan | Chui Hua | SG | |||
| Goetzelmann | Christina | DE | |||
| Smith | Aoife | Migrant Rights Centre Ireland | IE | ||
| Woods | John | ||||
| Allen | Emma | IE | |||
| Heffron | Mairead | IE | |||
| Teo | Shaun | Migrant Voices | SG | ||
| Brewer | David | IE | |||
| Mancini | Enrico | IT | |||
| Gil | Sergio | ES | |||
| Alexandra | Hoepfner | MT | |||
| leclercq | benjamin | FR | |||
| Smeby | Kim | NO | |||
| Brites | David | FR | |||
| leclercq | ninon | FR | |||
| Fantin | Alessandra | IT | |||
| Czech | Monia | IT | |||
| Lumachelli | Alessandra | IT | |||
| Pascali | Maurizio | IT | |||
| Fabbi | Elisa | IT | |||
| Pierucci | Valentina | ||||
| LEVI | MATTEO | IT | |||
| padoan | laura | IT | |||
| Boute | Elfride | ||||
| smith | elizabeth | ||||
| Rosanna | Conti |
Las firmas de la semana:
Dr. Nicolas J. Beger, Director AI-Europa, Bélgica
Ska Keller, Eurodiputada los Verdes/EFA, Alemania
Nadja Hirsch , Eurodiputada - ALDE, Alemania
Vincent Lurquin, Ecolo Diputado Parlemento de Bruselas, Bélgica
Frédéric Ligot, Secretario politico de MOC, Bélgica










