El numero total incluye las firmas recogidas a mano
Signaturas: ¡Protege los derechos de los migrantes en la Unión Europea! Ratifica la Convención de la ONU por los Derechos de los Migrantes.
| Apellido | Nombre | Other (activity, status etc) | Ciudad | País | |
|---|---|---|---|---|---|
| Horvat | Matejka | LRF za Pomurje | Murska Sobota | SI | |
| Żukowski | Mateusz | Olsztyn | PL | ||
| KRIVIC | MATEVZ | Association of the Erased Residents of Slovenia | Ljubljana | SI | |
| michaela | mathae | diakonie | vienna | AT | |
| Le Gall | Mathieu | Issy-les-moulineaux | |||
| Vadon | Mathieu | Paris | FR | ||
| Beys | Mathieu | Brussels | BE | ||
| BEYS | Mathieu | Caritas international | Brussels | BE | |
| Vion | Mathilde | Lyon | FR | ||
| Tonnerre | Mathilde | Lyon | FR | ||
| Peboro | Mathurin | ACAT | Bangui | Central African Republic | |
| De Spiegeleir | Mathy | Lokeren | BE | ||
| Nieddu | Matilde | Gioiosa Marea | IT | ||
| LEVI | MATTEO | IT | |||
| Mulazzani | Matthias | Vienna | AT | ||
| saintoul | matthieu | FR | |||
| Pivet | Matthieu | Péguilhan | FR | ||
| Gastineau | Matthieu | aucune | Nantes | FR | |
| GIRAUD | Maud | Angoulême | FR | ||
| Coiffey | maud | caen | FR | ||
| vadot | maude | ||||
| MULLEN | MAURA | YORK | GB | ||
| O' Connell | Maureen | Presentation Justice Network Ireland | Mountmellick | IE | |
| Catabian | Maureen | Good Shepherd Asia Pacific Justice and Peace Network | PH | ||
| MOREL | Maurice | LE BOURG D'OISANS | FR | ||
| Gautier | Maurice | AMNESTY INTERNATOINAL | ALENCON | FR | |
| fradier | maurice | pretre-ouvrier | clermont-ferrand | FR | |
| Claassens | Maurice | SOLIDAR | Brussels | BE | |
| bastide | mauricette | Paris | |||
| GARCIA-DURAN | Mauricio | Centro de Investigación y Educación Popular | BOGOTA | CO | |
| Pascali | Maurizio | IT | |||
| Striano | Mauro | Brussels | BE | ||
| Drivet | Max | Maisons-Laffitte | FR | ||
| Kahlke | Max Hubert | Groen! | Gent | BE | |
| Sallet | Maxime | Paris 18 | FR | ||
| catrice | maxime | paris | FR | ||
| Flament | Maxime | Saint-Omer | FR | ||
| Gutzwiller | Maxime | Metz | FR | ||
| Rizky | Mayang Arum Anjar | Jakarta | ID | ||
| Alpes | Maybritt Jill | University of Amsterdam | Amsterdam | NL | |
| renneteau | mayeul | FR | |||
| MAGNOU | Maylis | LDH | VOUZIERS (08) | FR | |
| GASSAMA | MBEMBA | association UCM | VENIANO | IT | |
| bouabba | mc | theix | FR | ||
| elizabeth | mccarthy | dmj | dublin | IE | |
| Brian | McLaughlin | Congregation do Saint Esprit | Dublin | IE | |
| Felicita | Medved | Ljubljana | SI | ||
| Isabelle | Meerhaeghe | ECOLO | CHARLEROI | BE | |
| Cambridge | Megan | GB | |||
| Semlali | Mehdi | Réseau Marocain Transnational Migration Développement | Amsterdam | NL | |
| Mehdia | Mehdia CHIKH | Draria | DZ | ||
| Vesuvala | Mehru | Migrant Workers Protection Society | Manama | BH | |
| GAUTIER | Mélaine | Antibes | FR | ||
| schneerson | melanie | paris | FR | ||
| buzare | melanie | marseille | FR | ||
| Storer | Melanie | AT | |||
| garcin | melina | strasbourg | FR | ||
| Colvin | Melinda | AU | |||
| Sánchez | Melisa R. | AR | |||
| ABDOU | MENEBHI | EMCEMO | Amsterdam | NL | |
| compte martinez | merce | barcelona | ES | ||
| Garau | Mercedes | Palma de Mallorca | ES | ||
| Román Dobarco | Mercedes | Universidad Politécnica de Madrid | Madrid | ES | |
| Loring Miró | Mercedes | CONFER | Madrid | ES | |
| Conde | Mercedes | Paris | FR | ||
| Miletti | Mercedes | BE | |||
| Esquinas | Mercedes | ES | |||
| Frias | Mercedes | Federazione Chiese Evangeliche in Italia | Prato | IT | |
| Molinos Bueso | Meritxell | ES | |||
| Alzuguren Iturria | Mertxe | 3. ADINA 3. MUNDURAKO-3ª EDAD PARA EL 3. MUNDO | Donostia | ES | |
| Mencin Čeplak | Metka | Grosuplje | SI | ||
| CHERBERO MISTAUDY | MF | RESF 24 | Périgueux | ||
| DE Wilde | Micaela | Paris | FR | ||
| Schöpf | Michael | JRS-Europe | Brussels | Belgium | |
| Chibili | Michael | Kumba Association in the Netherlands | Leeuwarden | NL | |
| Hoare | Michael | Avenir vivable | Paris | FR | |
| Privot | Michael | ENAR | Brussels | BE | |
| Ruleta | Michael | Paris | FR | ||
| Boampong | Michael | Young People We Care (YPWC) | Kumasi | GH | |
| ELLMAN | MICHAEL | FIDH | LONDON | GB | |
| Conley | Michael | Kidlington | GB | ||
| Vandenbroucke | Michael | LBC-NVK | Brussels | BE | |
| Stoetzel | Michael | CH-8004 Zuerich | CH | ||
| Loughlin | Michael | MMU | Crewe | GB | |
| Angulanza | Michael | berlin | DE | ||
| killian | michaela | AT | |||
| Krenceyova | Michaela | Vienna | AT | ||
| Muenster | Michaela | Interkulturelles Zentrum | Vienna | AT | |
| MICHAIL | MICHALIS | FEDERATION OF PUBLIC SERVICES EMPLOYES SEK | NICOSIA | CY | |
| Michail | Michalis | FP SEK UNION | Nicosia | CY | |
| michael | michalis | sek | larnaca | CY | |
| Buénerd | Michel | Saint Jean de Moirans | FR | ||
| gaudrion | michel | albi | FR | ||
| kraeuter | michel | Parti Socialiste | sauve | FR | |
| FOURNEAU | MICHEL | AUBY/SUR/SEMOIS | BE | ||
| elie | michel | cimade | montpellier | FR | |
| CHARBONNIER | Michel | Saint-Yrieix la Perche | FR | ||
| EL-KAIM | Michel | COURTOIS SUR YONNE | FR | ||
| refnault | michel | SOLEX | BERNIN | FR | |
| Gigand | Michel | Caen | FR |
Las firmas de la semana:
Dr. Nicolas J. Beger, Director AI-Europa, Bélgica
Ska Keller, Eurodiputada los Verdes/EFA, Alemania
Nadja Hirsch , Eurodiputada - ALDE, Alemania
Vincent Lurquin, Ecolo Diputado Parlemento de Bruselas, Bélgica
Frédéric Ligot, Secretario politico de MOC, Bélgica










