El numero total incluye las firmas recogidas a mano
Signaturas: ¡Protege los derechos de los migrantes en la Unión Europea! Ratifica la Convención de la ONU por los Derechos de los Migrantes.
| Apellido | Nombre | Other (activity, status etc) | Ciudad | País | |
|---|---|---|---|---|---|
| CHEMARDIN | Yannick | ||||
| Chemillier-Gendreau | Monique | Professeur | Paris | FR | |
| CHEMLA | Philippe | FR | |||
| Chen | Lucia | Torre del Mar | ES | ||
| chenevier | guigou | sud culture 84 | avignon | FR | |
| Chengly | Farah | Militante asociativa | Madrid | ES | |
| CHERBERO MISTAUDY | MF | RESF 24 | Périgueux | ||
| CHERON | PATRICE | SECOURS CATHOLIQUE | LE KREMLIN BICETRE | ||
| CHERVAL | Michelle | SOUCY | FR | ||
| chevalier | christine | aubazat | FR | ||
| chevalier | béatrice | ||||
| CHEVÉ | Marie-Jo | 93 MONTREUIL | FR | ||
| Chevrot | Gérard | 74800 | FR | ||
| CHEVROT | Daniel | Calais | FR | ||
| CHEYROL | Serge | Simple Citoyen... | 33910 Saint Denis de Pile | FR | |
| chiara | davoli | Gao cooperazione internazionale | Cosenza | IT | |
| Chiari | Eleanor | London | GB | ||
| Chibili | Michael | Kumba Association in the Netherlands | Leeuwarden | NL | |
| Chiffaudel | claudine | Bois Colombes | FR | ||
| Chin | Poh Choo | Pusat Kebajikan Good Shepherd | Kuala Lumpur | MY | |
| Chineau | Josée | Paris | FR | ||
| Chiongson | Rea | PH | |||
| Chiongson | Rea | Davao | Philippines | ||
| Chocron | Leticia | Madrid | ES | ||
| CHOFFEL | CRISTEL | ASSISTANTE SOCIALE SCOLAIRE | MONTREUIL | FR | |
| choffrut | AGNES | ||||
| CHOQUET | Catherine | LDH | Aubervilliers | FR | |
| Chountis | Nikolaos | European Parliament, MEP GUE/NGL | GR | ||
| Chovelon | Francoise | Velaux | FR | ||
| Chowdhury | Sharif | KISA | Nicosia | CY | |
| Chowdhury | Mohammed | Hotel | Cork | IE | |
| Chowdhury | Sharif | GB | Nicosia | CY | |
| CHOWDHURY BARUA | BIKASH | THE HAGUE | NL | ||
| chris | muland | asilant | craiova | RO | |
| christiane | lejeune | juprelle | BE | ||
| Christine | Fromentin | Resf | Toulouse | FR | |
| CHRISTMANN | Odile | Mâcon | FR | ||
| christmann | juliet | FR | |||
| Christodoulou | Josie | Mediterranean Institute of Gender Studies | CY | ||
| christofides | christos | KISA | nicosia | CY | |
| christophe | agnes | le havre | FR | ||
| Christophides | Orestes | San Francisco | US | ||
| Christou | Georgina | ||||
| Chrysanthou | Maria | KISA | Nicosia | CY | |
| Chudzinski | Bozena | Shoreline | US | ||
| Churie-le Goal | Kristin | Vertou , 44120 | FR | ||
| Ciafaloni | Francesco | Comitato "oltre il razzismo" | Torino | IT | |
| ciavaldini | val | ||||
| ciccarelli | cristina | san severino marche | IT | ||
| ciccorelli | rosalba | brescia | IT | ||
| CICHY | DAMIAN | OSRODEK MIGRANTA | WARSAW | PL | |
| Cimellaro | Domenica | Padova | IT | ||
| CINCAN | CORINA | BUCHAREST | RO | ||
| Ciobanu | Andreea | Bruxelles | BE | ||
| ciolli | daniele | piacenza | IT | ||
| CIPRES | Marie-Do | Le Havre | FR | ||
| Circiu | Dany | CNS "Cartel ALFA" | Bucharest | RO | |
| Cirocco | Anna | Canberra | AU | ||
| CISSE | MADJIGUENE | REFDAF | DAKAR | SN | |
| citron | mireille | voisines | FR | ||
| CIVIT VERGARA | MARTA | ||||
| CIVIT VERGARA | MARTA | L'ESPLUGA DE FRANCOLÍ | ES | ||
| Claassens | Maurice | SOLIDAR | Brussels | BE | |
| Clairet | Jacqueline | PCF | Chamalières | FR | |
| clarinval | sophie | FR | |||
| CLAUDE | JACKY | angers | FR | ||
| clavel | marie pascale | saint fons | FR | ||
| Clavel | Gilbert | LDH | Saint-Fons 69 | FR | |
| Clavel | Céline | Germigny l'Eveque | FR | ||
| CLAVERT | André | Médecins du Monde | Strasbourg | FR | |
| clavurier | christine | rabastens | FR | ||
| Cleaver | Ana | Paris | FR | ||
| Cleja | Ana | Fumel | FR | ||
| Clemencio | Jake | MIGRANTE SWITZERLAND | Worb by Bern | CH | |
| CLERBAUX | Geneviève | Amnesty International | Bruxelles | BE | |
| CLERC | DANIEL | pas d'organisation, je signe en tant que particulier | BUSY25320 | FR | |
| clerides | katherine | Institute for Eurodemocracy Glafcos Clerides | Nicosia | CY | |
| Cleyet-Merle | Catherine | membre LDH France | Annecy | FR | |
| Clipii | Adrian Dan | C.N.S. Cartel-Alfa | Bucharest | RO | |
| Clochard | Olivier | FR | |||
| Cluzel | Lisa | ||||
| Cobbett | Deborah | UCU | Sheffield | GB | |
| Cocault | Gael | Paris | FR | ||
| Cocis | Calin Orlando | CNSLR- Fratia Mures | Targu- Mures | RO | |
| Cockburn | Cynthia | Women in Black | London | GB | |
| Codorníu | Anna | Càritas | Barcelona | ES | |
| Coenen | Eline | Rotselaar | BE | ||
| Coeurdevey | Jean | Ligue des Droits de l'Homme | Dijon | FR | |
| COHARD | ODILE | MEYLAN | FR | ||
| Cohn-Bendit | Daniel | MEP-European Parliament | France | ||
| Coiffey | maud | caen | FR | ||
| Coimbra | Natalia | ||||
| coiro | alain | AEDH | jarnac | FR | |
| Cola | Olga Clara | Madrid | ES | ||
| Colas | Michèle | Blagnac | FR | ||
| Colby | Tim | CA | |||
| Coletti | Fabien | Sinistra Critica | Firenze | IT | |
| Colin | Marie-Thérèse | Caen | FR | ||
| colin | xavier | particulier | tours | FR | |
| Colinet | Laurence | Stavelot | BE |
Las firmas de la semana:
Dr. Nicolas J. Beger, Director AI-Europa, Bélgica
Ska Keller, Eurodiputada los Verdes/EFA, Alemania
Nadja Hirsch , Eurodiputada - ALDE, Alemania
Vincent Lurquin, Ecolo Diputado Parlemento de Bruselas, Bélgica
Frédéric Ligot, Secretario politico de MOC, Bélgica










