Contact database
| Name | Language | Continent | Country | Organisation type | Workfield |
|---|---|---|---|---|---|
| UNFPA Europe | Europe | Belgium | Multilateral Institution | Demographics / Population, Development, Human Rights / Migrant Rights General, UN System | |
| UNHCR - The Office of the UN High Commissioner for Refugees | Europe | Switzerland | Asylum Seekers / Refugees | ||
| UNHCR Brussels | Europe | Belgium | Multilateral Institution | Asylum Seekers / Refugees, UN System | |
| UNI - UNI Global Union | Europe | Switzerland | Labour / Labour Conditions | ||
| Uni-e-s contre une immigration jetable | Europe | France | NGO/CSO | Human Rights / Migrant Rights General | |
| UNI-Europa | Europe | Belgium | Labour / Labour Conditions | ||
| UNICEF | English, Espagñol, Français | Multilateral Institution | Children / Minors | ||
| UNIFEM - United Nations Development Fund for Women | North America | United States of America | Donor / Funding Agency | Regional System - Americas, UN Human Rights Protection Regime, UN System, Women Migrant Workers | |
| Union d’Associations Latino-américaines en France | Europe | France | Migration General | ||
| Union syndicale Solidaires | Europe | France | Labour / Labour Conditions |
Latest from the Radio1812 site
- Feature interview with Doris Peschke (CCME)
- Radio Slovakia International contribution to Radio1812
- Radio Taiwan International's contribution to Radio1812
- Radio Romania International's contribution to Radio1812
- The Cheering Rain
- Do they know it's International Migrants Day?
- Interview with Marieke Koning about 12-by-12 campaign
- Filipino migration: a double-edged phenomenon
- Protecting migrants in dire humanitarian situations
- Voices from the WSFM in the Philippines
- Labor trafficking of undocumented migrants in San Diego
UN Migrant Workers Convention
Status as of 31.05.2012
Ratifications 46
Signatories 16
For the full list, click here


